ICC Cricket World Cup Super League 2020-2023 Points Table, Standings | CWCSL
ICC Cricket World Cup Super League 2020-2023 Points Table - The ICC Men's Cricket World Cup Super League 2020 to 2023 (also know as 2020-2023 ICC WCSL, ICC WCSL Points Table) is a First edition of the ICC Cricket World Cup Super League of One Day International cricket by the International Cricket Council (ICC). ICC Cricket World Cup Super League (2020-2023) is a started on 30 July 2020 and will be played till May 2023.We are update complete ICC Cricket World Cup Super League 2021 to 2023 Match results, points table, matches, wins, losses and NRR for all the matches played till now.
ICC Cricket World Cup Super League (2020-2023) Summary
Dates | 30 July 2020 – May 2023 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | One Day International |
Tournament format | Group tournament |
First edition | 2020–2023 |
Next edition | 2023–2026 |
Number of teams | 13 |
Matches | 156 |
ICC Cricket World Cup Super League 2020-2023 Points Table, Standings
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 3 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
4 | Bangladesh (Q) | 22 | 13 | 8 | 0 | 1 | 135 | +0.233 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | South Africa (Q) | 21 | 9 | 10 | 2 | 2 | 98 | -0.077 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 3 | 81 | -0.369 |
11 | Ireland | 22 | 6 | 13 | 0 | 3 | 73 | -0.382 |
12 | Zimbabwe | 24 | 6 | 17 | 0 | 1 | 65 | -0.952 |
13 | Netherlands | 24 | 3 | 20 | 0 | 1 | 35 | -1.091 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, PT » Points, NRR » Net Run Rate
Last Updated on 3 February 2023 | Source ICC, ESPN Cricinfo, Wikipedia
Win: 10 points
No result or abandoned: 5 points
Loss: 0 points
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments