We are update complete ICC World Test Championship 2023 to 2025 Match results, points table, matches, wins, losses and NRR for all the matches played till now.
ICC World Test Championship (2023-2025) Summary
Dates | 16 June 2023 – June 2025 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | Test cricket |
Tournament format | League and Final |
First edition | 2019–2021 |
Next edition | 2023–2025 |
Number of teams | 9 |
Current champion | New Zealand (1st title) |
Most successful | New Zealand (1 title) |
Most runs | Joe Root (1833) |
Most wickets | Ravichandran Ashwin (71) |
ICC World Test Championship 2023-2025 Points Table
Pos | Team | M | W | L | T | D | N/R | PT | PTC |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 10 | 6 | 3 | 1 | 1 | 0 | 66 | 55.00 |
2 | South Africa | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50.00 |
3 | New Zealand | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50.00 |
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50.00 |
5 | India | 2 | 2 | 2 | 0 | 1 | 0 | 26 | 43.33 |
6 | Pakistan | 5 | 2 | 3 | 0 | 0 | 0 | 22 | 36.66 |
7 | West Indies | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 33.33 |
8 | England | 6 | 3 | 2 | 0 | 1 | 0 | 21 | 29.16 |
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
ICC World Test Championship 2021-2023 Points Table
Pos | Team | M | W | L | T | D | N/R | PT | PTC |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 15 | 10 | 1 | 0 | 4 | 0 | 136 | 75.56 |
2 | India | 14 | 8 | 4 | 0 | 2 | 0 | 99 | 58.93 |
3 | Sri Lanka | 10 | 5 | 4 | 0 | 1 | 0 | 64 | 53.33 |
4 | South Africa | 13 | 6 | 6 | 0 | 0 | 0 | 76 | 48.72 |
5 | England | 22 | 10 | 8 | 0 | 4 | 0 | 124 | 46.97 |
6 | West Indies | 11 | 4 | 5 | 0 | 2 | 0 | 54 | 40.91 |
7 | Pakistan | 14 | 4 | 6 | 0 | 4 | 0 | 64 | 38.10 |
8 | New Zealand | 11 | 2 | 6 | 0 | 3 | 0 | 36 | 27.27 |
9 | Bangladesh | 12 | 1 | 10 | 0 | 1 | 0 | 16 | 11.11 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, PT » Points, PTC » Percentage of Points
In the World Test Championship (WTC) 2023-2025
Win 12 points ; Draw 4 points ; Tie 6 points
Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments