The ICC World Test Championship 2023-2025 (also know as 2023-2025 ICC WTC) is a Second edition of the ICC World Test Championship of Test cricket by the International Cricket Council (ICC).
ICC World Test Championship (2023-2025) is a started on 4 August 2021 and will be played till 31 March 2023.
ICC World Test Championship 2023-2025 Summary
Dates | ICC WTC 2023-2025 16 June 2023 – June 2025 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | Test cricket |
Tournament format | League and Final |
First edition | 2019–2021 |
First edition | 2021–2023 |
Next edition | 2023–2025 |
Number of teams | 9 |
Current champion | Australia (1st title) |
Most successful | New Zealand (1 title) Australia (1st title) |
Most runs | Joe Root (4050) |
Most wickets | Nathan Lyon (139) |
ICC World Test Championship 2023-2025 Points Table
Pos | Team | M | W | L | T | D | N/R | PT | PTC |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 10 | 6 | 3 | 1 | 1 | 0 | 66 | 55.00 |
2 | South Africa | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50.00 |
3 | New Zealand | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50.00 |
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50.00 |
5 | India | 2 | 2 | 2 | 0 | 1 | 0 | 26 | 43.33 |
6 | Pakistan | 5 | 2 | 3 | 0 | 0 | 0 | 22 | 36.66 |
7 | West Indies | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 33.33 |
8 | England | 6 | 3 | 2 | 0 | 1 | 0 | 21 | 29.16 |
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Win 12 points ; Draw 4 points ; Tie 6 points
Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100
ICC World Test Championship Results
Year | Final Host(s) | Final Venue | Winners | Result | Runners-up | Player of the Match |
---|---|---|---|---|---|---|
2019–2021 | England | Rose Bowl, Southampton | New Zealand 249 & 140-2 | New Zealand won by 8 wickets | India 217 & 170 | Kyle Jamieson (NZ) |
2021–2023 | England | The Oval, London | Australia 469 & 270/8 | Australia won by 209 runs | India 296 & 234 | Travis Head |
2023–2025 | England | Lord's, London | TBD | TBD | TBD | TBD |
ICC World Test Championship Team performances
Overview of the performance of all Test playing countries:
Tournament Team | 2019–2021 | 2021–2023 |
---|---|---|
Afghanistan | — | — |
Australia | 3rd | TBD |
Bangladesh | 9th | TBD |
England | 4th | TBD |
India | RU | TBD |
Ireland | — | — |
New Zealand | W | TBD |
Pakistan | 6th | TBD |
South Africa | 5th | TBD |
Sri Lanka | 7th | TBD |
West Indies | 8th | TBD |
Zimbabwe | — | — |
Key:
W | Winners |
RU | Runners-up |
3rd | 3rd place |
— | Did not play |
ICC World Test Championship Tournament records/Stats
Overview of the performance of all Test playing countries:
ICC World Test Championship Batting Records/Stats | ||
---|---|---|
Most runs | Joe Root | 1833 |
Highest average (min. 10 inns.) | Marnus Labuschagne | 72.82 |
Highest score | David Warner v Pakistan Pakistan | 335* (2019–21) |
Most runs in a single tournament | Marnus Labuschagne | 1675 (2019–21) |
Most hundreds | Marnus Labuschagne | 5 |
Most hundreds in a single tournament | Marnus Labuschagne | 5 |
ICC World Test Championship Bowling Records/Stats | ||
Most wickets | Ravichandran Ashwin | 71 |
Lowest average | Kyle Jamieson | 12.53 |
BBI | Lasith Embuldeniya v England | 7/137 (2019–21) |
BBM | Axar Patel v England | 11/70 (2019–21) |
Most wickets in a single tournament | Ravichandran Ashwin | 71 (2019–21) |
ICC World Test Championship Team Records/Stats | ||
Highest score | New Zealand v Pakistan Pakistan | 659/6d (2019–21) |
Lowest score | India v Australia Australia | 36 (2019–21) |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments