PSL Schedule 2025, Squads, PSL Teams List, Broadcasting Channel, Team Stats, Records, Pakistan Super League 2016-2025 | PSL 10 Points Table, HBL PSL 2025
The Pakistan Super League 2025 (Also know as PSL 10, PSL T20 or HBL PSL 2025) is a Twenty20 cricket league tournament organized by the Pakistan Cricket Board (PCB). Pakistan Super League (PSL) was started on 4 February 2016.
In 2025, The Pakistan Cricket Board will be held tenth edition of Pakistan Super League (PSL). PSL 2025 is scheduled on 10 April – 25 May 2025.
The PCB has PSL 2025 Schedule, Fixtures and Match Time Table.
Pakistan Super League (PSL) Tournament Summary
Dates | PSL 2025 10 April – 25 May 2025 |
---|---|
Countries | Pakistan |
Administrator | Pakistan Cricket Board (PCB) |
Format | Twenty20 |
First edition | 2016 |
Latest edition | 2024 |
Next edition | 2025 |
Number of teams | 6 |
Tournament format | Double round-robin and Playoffs |
Current champion | Islamabad United (3 titles) |
Most successful | Islamabad United (3 titles) |
Most runs | Babar Azam (3,504) |
Most wickets | Wahab Riaz (113) |
Website | www.psl-t20.com |
Pakistan Super League 2024 Schedule, Fixtures | PSL 2024 Match Timings
Date and Time | Match Details |
---|
Squads for Pakistan Super League (PSL) 2025 | PSL 2025 Captain and Players List
Islamabad United | Karachi Kings | Lahore Qalandars | Multan Sultans | Peshawar Zalmi | Quetta Gladiators |
|
|
|
|
|
|
Pakistan Super League (PSL) Teams
Team | City/Province | Owner | Home Ground/Venue | Founded | Captain | Coach |
---|---|---|---|---|---|---|
Islamabad United | Islamabad, Capital Territory | Leonine Global Sports (Ali Naqvi & Amna Naqvi) | Rawalpindi Cricket Stadium, Islamabad | 2015 | Shadab Khan | Azhar Mahmood |
Karachi Kings | Karachi, Sindh | ARY Group (Salman Iqbal, CEO) | National Stadium, Karachi | 2015 | Imad Wasim | Peter Moores |
Lahore Qalandars | Lahore, Punjab | Qatar Lubricants Company (Fawad Rana, MD) | Gaddafi Stadium, Lahore | 2015 | Shaheen Afridi | Aaqib Javed |
Multan Sultans | Multan, Punjab | Alamgir Khan Tareen | Multan Cricket Stadium, Multan | 2017 | Mohammad Rizwan | Andy Flower |
Peshawar Zalmi | Peshawar, Khyber Pakhtunkhwa | Haier Pakistan (Javed Afridi, CEO) | Arbab Niaz Stadium, Peshawar | 2015 | Babar Azam | Daren Sammy |
Quetta Gladiators | Quetta, Balochistan | Omar Associates (Nadeem Omar, Director) | Bugti Stadium, Quetta | 2015 | Sarfaraz Ahmed | Moin Khan |
Pakistan Super League (PSL) Tournament season and results
Season | Final Venue | Winners | Result | Runners-up | No. of Teams | Player of the Series |
---|---|---|---|---|---|---|
2025 | TBD | TBD TBD | TBD | TBD TBD | TBD | TBD |
2024 | National Stadium, Karachi | Islamabad United 163/8 (20 overs) | Islamabad United won by 2 wickets | Multan Sultans 159/9 (20 overs) | 6 | Shadab Khan (Islamabad United) |
2023 | Gaddafi Stadium, Lahore | Lahore Qalandars 200/6 (20 overs) | Lahore Qalandars won by 1 run | Multan Sultans 199/8 (20 overs) | 6 | Ihsanullah (Multan Sultans) |
2022 | Gaddafi Stadium, Lahore | Lahore Qalandars 180/5 (20 overs) | Lahore Qalandars won by 42 runs. | Multan Sultans 138 (19.3 overs) | 6 | Mohammad Rizwan (Multan Sultans) |
2021 | Sheikh Zayed Cricket Stadium, Abu Dhabi | Karachi Kings 206/4 (20 overs) | Multan Sultans won by 47 runs. | Peshawar Zalmi 159/9 (20 overs) | 6 | Sohaib Maqsood (Multan Sultans) |
2020 | National Stadium, Karachi | Karachi Kings 135/5 (18.4 overs) | Karachi Kings won by 5 wickets. | Lahore Qalandars 134/7 (20 overs) | 6 | Babar Azam (Karachi Kings) |
2019 | National Stadium, Karachi | Quetta Gladiators 139/2 (17.5 overs) | Quetta Gladiators won by 8 wickets. | Peshawar Zalmi 138/8 (20 overs) | 6 | Shane Watson (Quetta Gladiators) |
2018 | National Stadium, Karachi | Islamabad United 154/7 (16.5 overs) | Islamabad United won by 3 wickets. | Peshawar Zalmi 148/9 (20 overs) | 6 | Luke Ronchi (Islamabad United)) |
2017 | Gaddafi Stadium, Lahore | Lahore Qalandars 180/5 (20 overs) | Lahore Qalandars won by 58 runs. | Quetta Gladiators 90 (16.3 overs) | 5 | Kamran Akmal (Peshawar Zalmi) |
2016 | Dubai International Cricket Stadium, Dubai | Islamabad United 175/4 (18.4 overs) | Islamabad United won by 6 wickets. | Quetta Gladiators 174/7 (20 overs) | 5 | Ravi Bopara (Karachi Kings) |
Pakistan Super League (PSL) 2025 Points Table
Pakistan Super League (PSL) 2025 Points Table See here
You may also like
References
- "PSL 2025". psl-t20.com Retrieved 27 June 2024
- "2025 Pakistan Super League". wikipedia. Retrieved 27 June 2025
- "PCB might postpone West Indies series in 2024 to avoid clash with PSL". Espncricinfo Retrieved 22 August 2023
- "PSL 2024: Sialkot, Faisalabad Will Be New Teams In Pakistan Super League: Javed Afridi". Cricketaddictor.com Retrieved 22 August 2023
- "PSL 2024". Schedulefixtures.com Retrieved 18 February 2024
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments