Are you looking for the Top 10 Most/Highest run scorers Batting Players in T20 Internationals Cricket?. We are providing the latest updated list of top 10 highest run scorers batting players in T20 International cricket.
Statistical/Record Highest individual score in Twenty20 International cricket by player as of 15 July 2021, India's Virat Kohli is currently ranked No. 1 with the most runs (3159 runs)..
S.No | Player | Span | Matches | Inns | Runs | HS | 50 | 100 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma (IND) | 2007-2022 | 123 | 115 | 3307 | 118 | 4 | 26 | 292 | 155 |
1 | Virat Kohli (IND) | 2010-2022 | 90 | 84 | 3159 | 94* | 0 | 28 | 285 | 90 |
2 | Martin Guptill (NZ) | 2009-2021 | 102 | 98 | 2939 | 105 | 2 | 17 | 256 | 147 |
4 | Aaron Finch (AUS) | 2011-2021 | 75 | 75 | 2439 | 172 | 2 | 15 | 242 | 107 |
5 | Mohammad Hafeez (PAK) | 2006-2021 | 106 | 99 | 2388 | 99* | 0 | 14 | 240 | 71 |
6 | Shoaib Malik (PAK) | 2006-2020 | 116 | 106 | 2335 | 75 | 0 | 8 | 192 | 61 |
7 | Eoin Morgan (ENG) | 2009-2021 | 105 | 99 | 2323 | 91 | 0 | 14 | 178 | 13 |
8 | David Warner (AUS) | 2009-2020 | 81 | 81 | 2265 | 100* | 1 | 18 | 218 | 89 |
9 | Brendon McCullum (NZ) | 2005-2015 | 71 | 70 | 2140 | 123 | 2 | 13 | 199 | 91 |
10 | Paul Stirling (IRE) | 2009-2020 | 78 | 77 | 2124 | 95 | 0 | 18 | 251 | 71 |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments